Calgary Counselling Price Transparency Study: What Four Practices Publish
An audit of fees, reduced-cost options, direct billing and consultations published by four Calgary counselling practices.
Findings at a glance
The counts should not be read as rankings. A practice may provide an option that was not disclosed on the pages reviewed, and insurer eligibility depends on the selected clinician and plan.
| Measure | Result | What was counted |
|---|---|---|
| Published a dollar fee or range without intake | 3 of 4 | A visible amount for at least one paid counselling service |
| Explained how fees are set | 4 of 4 | A posted amount, range or income-based process |
| Described a lower-cost route | 3 of 4 | Sliding scale, reduced fee, subsidized fee or practicum rate |
| Advertised direct billing for at least some plans or clinicians | 3 of 4 | An explicit direct-billing statement on the reviewed pages |
| Advertised a free consultation | 1 of 4 | An explicitly free introductory call |
| Published both individual and couples prices | 2 of 4 | Separate visible dollar amounts for both formats |
What each practice published
Session lengths differ, so the listed amounts are not directly interchangeable. We did not convert them to an hourly rate. Therapy sessions also include clinical work outside the face-to-face portion, and a calculated hourly figure could mislead readers about how a practice bills.
| Practice | Standard fee information found | Lower-cost information found | Billing or consultation information found |
|---|---|---|---|
| Calgary Counselling Centre | No fixed public dollar amount. The practice says a 50-minute session fee is based on income and ability to pay. | Sliding scale; the intake form says no one is turned away because of ability to pay and lets applicants request a lower fee discussion. | The intake material says secondary plans are not directly billed. Primary-plan arrangements need confirmation during intake. |
| Calgary Counselling & Psychology Centre | $200 to $235 per 50-minute session. | Reduced-fee options are described as case-by-case through a sliding-scale program. | Direct billing is listed for specified insurers and clinician designations. |
| Ever Therapy | $200 for a 60-minute individual session and $230 for a 60-minute couples session. | No reduced-fee program was found on the services and FAQ pages reviewed. | Direct billing through select TELUS eClaims insurers is advertised. No free consultation was found on the reviewed pages. |
| Healing Journey Collective | Psychologist or provisional psychologist: $220 to $240 per 50 minutes; clinical counsellor: $180 per 60 minutes; couples: $220 to $235 per 60 minutes. | Practicum counselling is listed at $30 to $80 per 50 minutes, with limited pro bono and reduced-fee spaces when available. | Direct billing for many insurers and a free 15-minute consultation are advertised. |
What the audit says about price transparency
The three practices with visible dollar prices let a reader estimate the cost before sharing personal information. The fourth, Calgary Counselling Centre, discloses its pricing rule but not the resulting amount because the fee depends on household income and ability to pay. That is a different form of transparency: the process is public, while the price is personal.
Lower-cost access was not limited to one model. The reviewed pages described an income-based sliding scale, case-by-case reduced fees, and supervised practicum sessions. These routes come with different conditions. A lower fee may depend on income, clinician capacity, student placement dates or the service requested.
Direct billing also needs a narrow reading. Three practices said they can bill at least some insurers directly, but none can promise that every plan will pay. Coverage may turn on the clinician's designation, the client's annual limit, a referral requirement and the insurer's claims rules. A receipt is not proof of reimbursement.
Provincial and national context
Alberta's public health insurance plan lists services from psychologists among services that are not covered by the Alberta Health Care Insurance Plan. Alberta's optional Non-Group Coverage lists up to $60 per visit for clinical psychological services, to a maximum of $300 per family per benefit year, when its stated conditions are met. Private plans vary and should be checked before booking.
Cost sits inside a wider access problem. Statistics Canada's 2022 Mental Health and Access to Care Survey found that 58.8% of people who met the survey criteria for a mood, anxiety or substance-use disorder said they needed counselling or psychotherapy, while 43.8% reported receiving some. Among this population, 30.5% had a partially or fully unmet counselling need. These are Canadian figures, not estimates for Calgary or for private-practice clients.
More recent Statistics Canada analysis using the same 2022 survey found that inability to pay was reported by 32% of people with mood or anxiety disorders who felt they needed counselling but did not receive it. The study also identified availability, time and not knowing where to get help as barriers. This audit records whether four practices publish financial terms before contact. It does not measure those wider barriers.
How to compare a quoted fee
Ask for the clinician's full name, professional designation, session length and fee. Then check whether your insurer covers that exact designation. Confirm the annual maximum, referral rules, direct-billing rules and whether the plan reimburses cancellation charges.
If the standard fee is out of reach, ask what “sliding scale” means at that practice. Useful questions include whether the lower fee has an expiry date, how often eligibility is reviewed, whether only certain clinicians offer it and whether practicum care is supervised by a registered professional.
Our Calgary therapy directory and guide to Calgary therapists describe the service formats and locations published by these practices. Read how Calgary Reviews researches directory pages before treating inclusion as an endorsement.
Claim ledger
| Claim | Source | Scope or calculation | Confidence |
|---|---|---|---|
| 3 of 4 practices published a dollar amount | Four official practice sites | Calgary Reviews count, pages checked 2026-08-25 | High |
| Calgary Counselling Centre uses a 50-minute, income-based session fee | Calgary Counselling Centre services and intake | No fixed public amount; lower-fee discussion available | High |
| Calgary Counselling & Psychology Centre lists $200–$235 per 50-minute session | PsyCentre fees and billing | Practice-wide published range | High |
| PsyCentre describes reduced fees case by case | PsyCentre fees and billing | Availability and eligibility require confirmation | High |
| Ever lists $200 for a 60-minute individual session | Ever services | Published standard individual price | High |
| Ever lists $230 for a 60-minute couples session | Ever services | Published couples price | High |
| HJC lists $220–$240 per 50 minutes for psychologist or provisional-psychologist services | HJC rates | Published range by clinician | High |
| HJC lists $180 per 60 minutes for a clinical counsellor | HJC rates | Published service amount | High |
| HJC lists $220–$235 per 60 minutes for couples therapy | HJC rates | Published range by clinician | High |
| HJC lists practicum counselling at $30–$80 per 50 minutes | HJC rates and FAQs | Supervised lower-cost option; availability can change | High |
| HJC advertises a free 15-minute consultation | HJC consultation and rates | Introductory consultation, not therapy | High |
| 3 of 4 described a lower-cost route | CCC, PsyCentre and HJC official pages | Calgary Reviews count | High |
| 3 of 4 advertised some direct billing | PsyCentre, Ever and HJC official pages | Coverage not guaranteed | High |
| 58.8% reported needing counselling or psychotherapy | Statistics Canada, 2022 MHACS | Canada; people meeting MHACS criteria for a mood, anxiety or substance-use disorder; 2022 survey | High |
| 43.8% reported receiving some counselling or psychotherapy | Statistics Canada, 2022 MHACS | Canada; people meeting MHACS criteria for a mood, anxiety or substance-use disorder; 2022 survey | High |
| 30.5% had partially or fully unmet counselling needs | Statistics Canada, 2022 MHACS | Canada; people meeting specified disorder criteria | High |
| 32% cited inability to pay among those who perceived a counselling need but received none | Statistics Canada 2026 analysis of MHACS 2022 | Canada; people with mood or anxiety disorders | High |
| AHCIP does not cover psychologist services as insured practitioner services | Alberta.ca | General provincial coverage page | High |
| Alberta Non-Group Coverage lists up to $60 per visit and $300 per family per benefit year | Alberta Non-Group Coverage | Subject to program eligibility and stated conditions | High |
Download the data
Calgary Counselling Price Transparency Study: What Four Practices Publish published tables
Aggregate values from selected tables visible in this report, provided in long format. No raw source records are redistributed.
- Format
- text/csv
- Area
- Calgary, Alberta
- Licence
- Source data terms apply
Provenance: Calgary Reviews transcribed the aggregate values from the visible approved report tables. Claim-ledger tables and practice-level counselling rows are excluded from the download.
Sources: Calgary Counselling Centre counselling services; Calgary Counselling Centre online intake; Calgary Counselling & Psychology Centre fees and billing; Ever Therapy services; Ever Therapy FAQs; Healing Journey Collective rates; Healing Journey Collective FAQs; Alberta: health services covered; Alberta Non-Group Coverage; Statistics Canada: Mental disorders and access to mental health care; Statistics Canada: disparities in mental health care use; Public Health Agency of Canada: mental health support
Download CSVSources
- Calgary Counselling Centre counselling services
- Calgary Counselling Centre online intake
- Calgary Counselling & Psychology Centre fees and billing
- Ever Therapy services
- Ever Therapy FAQs
- Healing Journey Collective rates
- Healing Journey Collective FAQs
- Alberta: health services covered
- Alberta Non-Group Coverage
- Statistics Canada: Mental disorders and access to mental health care
- Statistics Canada: disparities in mental health care use
- Public Health Agency of Canada: mental health support
